top of page


7-14-14 Contect DG
Andersons Contec DG
HIVIZ, 30% MUTech, 2% Mg, 10% S, K-Mag, SOP, MAP
Item Number
7-14-14DG
Package Size
40 LB Bag
Availability
In Stock
N % | P % | K % | Fe % | Mg % | Mn % | Cu % | Zn % | Ca % | S % |
---|---|---|---|---|---|---|---|---|---|
7 | 14 | 14 | - | 2 | - | - | - | - | 9.9 |
Ammonical N % | Urea N % | Water Insolube N % | Water Soluble N % | Phosphorus (P) Source | Potassium (K) Source |
---|---|---|---|---|---|
4.9 | 0.3 | 0.8 | 1.1 | MAP | K-Mag |
Rate Range (LBS / 1000 sq ft) | Rate Range (LBS / Acre) | Typical Rate / 1000 sq ft | LBS Nitrogen at Typical Rate | LBS of Phosphorus (P) / 1000 sq ft | LBS of Potassium (K) / 1000 sq ft |
---|---|---|---|---|---|
10.7 | 156-313 | 10.7 | 0.75 | 0.75 | 0.75 |
Product Category
Fertilizer - No Active Ingredient(s)
Product Type
Straight
Nitrogen Type
MUtech
Active Ingredient(s)
SGN (Granular Size)
SGN 75
Technology
30% MUtech
Use Granular Size
Greens Grade
bottom of page